需要pcb抄板的朋友你可以通过下面的联系方式联系我们PCB抄板部
主要负责各类PCB抄板、改版(改板)的技术咨询、报价和业务跟进
联系电话(Tel):0755-83035861,83035862
E-mail: coreic@126.com
记住我们网址是http://www.pcb-sz.com/
下面的开关电源S-350的pcb抄板成功案例资料
型号
性能 |
S-350-5 | S-350-7.5 | S-350-12 | S-350-13.5 | S-350-15 | S-350-24 | S-350-27 | S-350-48 |
直流输出电压 | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
输出电压容差(注2) | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
额定输出电流 | 50A | 40A | 29A | 25.8A | 23.2A | 14.6A | 13A | 7.3A |
输出电流范围 | 0-50A | 0-40A | 0-29A | 0-25.8A | 0-23.2A | 0-14.6A | 0-13A | 0-7.3A |
纹波及噪音(注3) | 50mVp-p | 150mVp-p | 150mV | 150mV | 150mV | 150mV | 200mV | 240mV |
进线稳定度(注4) | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
负载稳定度(注5) | ±1% | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
直流输出功率 | 250W | 300W | 348W | 348.3W | 348W | 350.4W | 351W | 350.4W |
效率 | 73% | 76% | 74% | 79% | 78% | 81% | 82% | 83% |
直流电压可调范围 | 4.5-5.6V | 6-9V | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 26-32V | 41-56V |
输入电压范围 | 90~132VAC/180~264VAC BY SWITCH 47~63Hz;248~370VDC | |||||||
输入电流 | 6.5A/115V 4A/230V | |||||||
冲击电流 | 25A/115V 50A/230V | |||||||
漏电流 | <3.5mA/240VAC | |||||||
过载保护 |
无,交流开关恢复 |
|||||||
过电压保护 | 5.75-6.75V | 9.4-10.9V | 13.8-16.2V | 15.5-18V | 18-21V | 27.6-32V | 33.7-39V | 57.6-67.2V |
高温保护 | RTH3>=65℃ FAN ON<=55℃ FAN OFF>=80℃切断输出(5~15V) RTH3>=70℃ FAN ON<=60℃ FAN OFF>=85℃切断输出(24~48V) |
|||||||
温度系数 | ±0.03%℃(0~50℃) | |||||||
启动、上升、保持时间 | 200ms,50ms,20ms | |||||||
抗震性 | 10~500Hz,2G 10min./1周期,时长60分,EACH AXES | |||||||
耐压性 |
输入输出间:1.5KVAC,输入外壳:1.5KVAC,输出外壳:0.5KVAC |
|||||||
隔离电阻 | 输入输出间,输入与外壳,输出与外壳:500VAC/100M Ohms | |||||||
工作温度、湿度 | -10℃~+50℃,20%~90%RH | |||||||
存储温度、温度 | -20℃~+85℃,10%~95%%RH | |||||||
外形尺寸 | 215*115*50mm | |||||||
重量 | 1.15Kgs | |||||||
安全标准 | 满足UL1950 | |||||||
EMC标准 | …… |